| BOAT LENGTH | MAX. BEAM WIDTH | ORDER CODE |
|---|---|---|
| 3.5m – 3.7m | 1.6m | MA 202-3 |
| 3.7m – 3.9m | 1.7m | MA 202-4 |
| 3.9m – 4.1m | 1.8m | MA 202-5 |
| 4.1m – 4.3m | 1.95m | MA 202-6 |
| 4.3m – 4.5m | 2.05m | MA 202-7 |
| 4.5m – 4.7m | 2.05m | MA 202-8 |
| 4.7m – 5.0m | 2.25m | MA 202-9 |
| 5.0m – 5.3m | 2.25m | MA 202-10 |
| 5.3m – 5.6m | 2.25m | MA 202-11 |







